SPECIFICATION
Device dimensions | 106.8*29*18mm |
Battery | Internal 1400mAh |
Tank capacity | 2/3ml |
Airflow | Adjustable |
Cut off time | 10s |
Filling | Side Filling |
Max.output current | 8A |
Resistance range | 0.5Ω-3.5Ω |
Charging current | 5V 1A |
Device dimensions | 106.8*29*18mm |
Battery | Internal 1400mAh |
Tank capacity | 2/3ml |
Airflow | Adjustable |
Cut off time | 10s |
Filling | Side Filling |
Max.output current | 8A |
Resistance range | 0.5Ω-3.5Ω |
Charging current | 5V 1A |
Type | Innokin Sceptre Pod kit 1400mAh – Black, Innokin Sceptre Pod kit 1400mAh – Blue, Innokin Sceptre Pod kit 1400mAh – Carbon Black, Innokin Sceptre Pod kit 1400mAh – Groove Black, Innokin Sceptre Pod kit 1400mAh – Pink, Innokin Sceptre Pod kit 1400mAh – Vouge Green, Innokin Sceptre Pod kit 1400mAh – Vouge Grey, Innokin Sceptre Pod kit 1400mAh – Carbon Silver, Innokin Sceptre Pod kit 1400mAh – White |
---|---|
Brand | Innokin |
Looks like you haven't made a choice yet.